Coverage report: 97%
Files Functions Classes
coverage.py v7.6.4, created at 2024-10-29 15:11 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/colorspace/CVD.py | 238 | 7 | 0 | 97% |
src/colorspace/__init__.py | 49 | 0 | 0 | 100% |
src/colorspace/cmap.py | 16 | 0 | 0 | 100% |
src/colorspace/colorlib.py | 1069 | 24 | 33 | 98% |
src/colorspace/datasets.py | 69 | 6 | 0 | 91% |
src/colorspace/demos.py | 270 | 0 | 0 | 100% |
src/colorspace/hcl_palettes.py | 52 | 0 | 0 | 100% |
src/colorspace/hclplot.py | 277 | 13 | 0 | 95% |
src/colorspace/palettes.py | 884 | 40 | 0 | 95% |
src/colorspace/specplot.py | 156 | 4 | 0 | 97% |
src/colorspace/statshelper.py | 102 | 0 | 0 | 100% |
src/colorspace/swatchplot.py | 180 | 11 | 0 | 94% |
src/colorspace/utils.py | 276 | 0 | 0 | 100% |
src/colorspace/version.py | 3 | 0 | 0 | 100% |
Total | 3641 | 105 | 33 | 97% |
No items found using the specified filter.